| OperonID | gene | expression | function | Orthologs | motif |
Unique E. coli genes with indirect PhoP regulation
| 1850 |
ygeY | + | b2872 o403; This 403 aa ORF is 30 pct identical (44 gaps) to 353 residues of an approx. 384 aa protein ARGE_ECOLI SW: P23908; possible frameshift at end - join to next ORF? putative deacetylase | 0 | 0 |
| 1346 |
glf | + | b2036 f367; formerly designated yefE UDP-galactopyranose mutase | 0 | 0 |
rfbX | 0 | b2037 f415; 99 pct identical to RFBX_ECOLI SW: P37746; CG Site No. 37353 putative O-antigen transporter |
wbbJ | 0 | b2033 f196; formerly designated yefH putative O-acetyl transferase |
rfbC | 0 | b2038 f185; 100 pct identical to RFBC_ECOLI SW: P37745; CG Site No. 38129 dTDP-6-deoxy-D-glucose-3,5 epimerase |
wbbH | 0 | b2035 f388; formerly designated rfc O-antigen polymerase |
wbbK | + | b2032 f372; formerly designated yefI putative glucose transferase |
wbbI | 0 | b2034 f330; formerly designated yefG putative Galf transferase |
rfbA | 0 | b2039 f293; 99 pct identical to RFBA_ECOLI SW: P37744; CG Site No. 297; alternate name som glucose-1-phosphate thymidylyltransferase |
| 891 |
b1360 | 0 | o248; This 248 aa ORF is 50 pct identical (3 gaps) to 241 residues of an approx. 248 aa protein DNAC_ECOLI SW: P07905 putative DNA replication factor | 0 | 0 |
ydaT | + | b1358 o140 orf, hypothetical protein |
ydaW | 0 | b1361 o203; This 203 aa ORF is 23 pct identical (3 gaps) to 67 residues of an approx. 304 aa protein EXRN_BPT7 SW: P00638 orf, hypothetical protein |
b1362 | 0 | o101; This 101 aa ORF is 93 pct identical (0 gaps) to 99 residues of an approx. 160 aa protein ENPP_LAMBD SW: P00726; o203 may bebroke from o101 putative Rac prophage endopeptidase |
ydaS | 0 | b1357 o98; This 98 aa ORF is 39 pct identical (0 gaps) to41 residues of an approx. 488 aa protein COBQ_PSEDE SW: P29932 orf, hypothetical protein |
ydaU | 0 | b1359 o285; This 285 aa ORF is 35 pct identical (7 gaps) to 92 residues of an approx. 184 aa protein DNAT_ECOLI SW: P07904 orf, hypothetical protein |
| 525 |
ybiA | + | b0798 f160; 100 pct identical to YBIA_ECOLI SW: P30176 orf, hypothetical protein | 0 | 0 |
| 746 |
b1152 | 0 | o263; 34 pct identical (11 gaps) to 248 residues from YF20_HAEIN SW: P44240 (355 aa) orf, hypothetical protein | 0 | 0 |
ymfO | 0 | b1151 o157 orf, hypothetical protein |
b1153 | 0 | o194; 27 pct identical (8 gaps) to 160 residues fromYF21_HAEIN SW: P44241 (168 aa) orf, hypothetical protein |
b1146 | 0 | o167; phage stats orf, hypothetical protein |
ymfL | 0 | b1147 o189; phage stats; This 189 aa ORF is 30 pct identical (1 gap) to 62 residues of an approx. 728 aa protein ECHP_RAT SW:P07896 orf, hypothetical protein |
ymfN | 0 | b1149 o455; This 455 aa ORF is 36 pct identical (4 gaps) to 61 residues of an approx. 600 aa protein VG13_BPML5 SW: Q05219 orf, hypothetical protein |
ycfK | + | b1154 o209; 100 pct identical to 112 aa of YCFK_ECOLI SW:P45581 (125 aa) but has 97 alternate N-terminal residues orf, hypothetical protein |
ymfM | 0 | b1148 o112; This 112 aa ORF is 32 pct identical (2 gaps) to 61 residues of an approx. 296 aa protein YJO5_YEAST SW: P47008 orf, hypothetical protein |
b1155 | 0 | o137; residues 44-130 are 98 pct identical to aa1-87 from very hypothetical protein YZE1_ECOLI SW: P09154 (145 aa) orf, hypothetical protein |
ymfR | 0 | b1150 o60; This 60 aa ORF is 36 pct identical (3 gaps) to60 residues of an approx. 616 aa protein NUOL_ECOLI SW: P33607 orf, hypothetical protein |
| 988 |
hipB | + | b1508 f88; 100 pct identical to HIPB_ECOLI SW: P23873; CG Site No. 32207 persistence to inhibition of murein or DNA biosynthesis; regulatory protein | 0 | 0 |
hipA | 0 | b1507 f440; 99 pct identical to HIPA_ECOLI SW: P23874; CG Site No. 18244 persistence to inhibition of murein or DNA biosynthesis, DNA-binding regulator |
| 1535 |
b2361 | 0 | o187; This 187 aa ORF is 31 pct identical (10 gaps) to 119 residues of an approx. 200 aa protein YAHC_RHOCA SW: P42506 orf, hypothetical protein | 0 | 0 |
b2362 | + | o120; This 120 aa ORF is 28 pct identical (5 gaps) to 59 residues of an approx. 672 aa protein INV1_MAIZE SW: P49175 orf, hypothetical protein |
b2363 | 0 | o101; This 101 aa ORF is 35 pct identical (0 gaps) to 42 residues of an approx. 1824 aa protein YM68_CAEEL SW: P34529 orf, hypothetical protein |
| 2109 |
yhdZ | 0 | b3271 o252; 100 pct identical amino acid sequence and equal length to YHDZ_ECOLI SW: P45769 putative ATP-binding component of a transport system | 0 | 0 |
yhdY | + | b3270 o368; 100 pct identical amino acid sequence and equal length to YHDY_ECOLI SW: P45768 putative transport system permease protein |
| 2622 |
yjcR | + | b4082 f343; 100 pct identical to YJCR_ECOLI SW: P32716;similar to E. coli multidrug resistance protein A putative membrane protein | 0 | 0 |
| 2233 |
yhiD | + | b3508 f215; 100 pct identical amino acid sequence and equal length to YHID_ECOLI SW: P26606 putative transport ATPase | 0 | 0 |
| 622 |
ycbM | + | b0934 f278; This 253 aa ORF is 47 pct identical (0 gaps) to 242 residues of an approx. 280 aa protein YZEB_BACSU SW: P40401 putative transport system permease protein | 0 | 0 |
ycbN | 0 | b0935 f381; This 381 aa ORF is 64 pct identical (2 gaps) to 371 residues of an approx. 376 aa protein YZEC_BACSU SW: P40402 orf, hypothetical protein |
ycbP | 0 | b0937 f191; This 191 aa ORF is 30 pct identical (7 gaps) to 130 residues of an approx. 192 aa protein YIEF_ECOLI SW: P31465 orf, hypothetical protein |
ycbE | 0 | b0933 f255; 95 pct identical to fragment YCBE_ECOLI SW:P38053 but contains 165 additional N-terminal aa putative ATP-binding component of a transport system |
ycbO | 0 | b0936 f333; This 333 aa ORF is 32 pct identical (6 gaps) to 280 residues of an approx. 336 aa protein YZEA_BACSU SW: P40400 orf, hypothetical protein |
| 1834 |
yqeK | + | b2849 f145; 100 pct identical to GB: ECU83187 Accession U83187 but contains 17 additional N-term residues orf, hypothetical protein | 0 | 0 |
| 2771 |
yjhH | 0 | b4298 f319; 100 pct identical amino acid sequence and equal length to YJHH_ECOLI SW: P39359 putative lyase*synthase | 0 | 0 |
yjhI | 0 | b4299 f262a; 100 pct identical amino acid sequence and equal length to YJHI_ECOLI SW: P39360 putative regulator |
yjhG | + | b4297 f655; 99 pct identical to YJHG_ECOLI SW: P39358 putative dehydratase |
| 224 |
lacY | + | b0343 f417; 100 pct identical to LACY_ECOLI SW: P02920 galactoside permease (M protein) | 0 | 0 |
| 954 |
b1455 | + | o70; residues 3-45 are 23 pct identical to aa428-470 from GB: FIU22008_1 Accession U22008 (693 aa) an NADH dehydrogenase orf, hypothetical protein | 0 | 0 |
| 234 |
yaiP | + | b0363 f398; This 398 aa ORF is 30 pct identical (4 gaps) to 113 residues of an approx. 184 aa protein YHET_ANASP SW: P22639 polysaccharide metabolism | 0 | 0 |
b0362 | 0 | f128; This 116 aa ORF is 44 pct identical (3 gaps) to 45 residues of an approx. 344 aa protein LPXD_HAEIN SW: P43888 orf, hypothetical protein |
| 2629 |
phnM | 0 | b4095 f378; 100 pct identical amino acid sequence and equal length to PHNM_ECOLI SW: P16689 phosphonate metabolism | 0 | 0 |
phnN | 0 | b4094 f185; 100 pct identical amino acid sequence and equal length to PHNN_ECOLI SW: P16690 ATP-binding component of phosphonate transport |
phnO | 0 | b4093 f144; 100 pct identical amino acid sequence and equal length to PHNO_ECOLI SW: P16691 putative regulator, phn operon |
phnL | + | b4096 f226; 100 pct identical amino acid sequence and equal length to PHNL_ECOLI SW: P16679 ATP-binding component of phosphonate transport |
phnP | 0 | b4092 f252; 100 pct identical amino acid sequence and equal length to PHNP_ECOLI SW: P16692 phosphonate metabolism |
| 754 |
ycgZ | + | b1164 o78; This 78 aa ORF is 31 pct identical (4 gaps) to61 residues of an approx. 184 aa protein NUPM_NEUCR SW: P21976 orf, hypothetical protein | 0 | 0 |
| 1037 |
dicB | 0 | b1575 o62; 98 pct identical to DICB_ECOLI SW: P09557; CG Site No. 18424 inhibition of cell division | 0 | 0 |
ydfD | + | b1576 o63; 100 pct identical to YDFD_ECOLI SW: P29010; alternate name orf5 of X07465 orf, hypothetical protein |
| 1848 |
ygeW | + | b2870 o363; This 363 aa ORF is 27 pct identical (43 gaps) to 342 residues of an approx. 336 aa protein OTCC_NEIGO SW: P21302; UUG start;possible frameshift at end? putative carbamoyl transferase | 0 | 0 |
| 1784 |
b2772 | 0 | f264; This 264 aa ORF is 28 pct identical (3 gaps) to 70 residues of an approx. 424 aa protein YMD2_CAEEL SW: P34456 orf, hypothetical protein | 0 | 0 |
ygcQ | + | b2769 f297; This 297 aa ORF is 35 pct identical (6 gaps) to 210 residues of an approx. 336 aa protein ETFA_HUMAN SW: P13804 putative flavoprotein |
ygcU | 0 | b2773 f218; sequence change joins 2 ORFs from earlierversion putative oxidoreductase subunit |
ygcR | 0 | b2770 f261; C-terminal differs from earlier version; this261 aa ORF is 26 pct identical (2 gaps) to 153 residues of the 252 aa protein ETFB_PARDE SW: P38975 putative transport protein |
ygcS | 0 | b2771 f469; This 469 aa ORF is 26 pct identical (26 gaps) to 420 residues of an approx. 456 aa protein YYAJ_BACSU SW: P37514 putative transport protein |
| 1212 |
b1826 | + | f47; This 47 aa ORF is 34 pct identical (3 gaps) to43 residues of an approx. 176 aa protein MRED_BACSU SW: Q01467 orf, hypothetical protein | 0 | 0 |
| 1477 |
yfbL | + | b2271 o325; This 325 aa ORF is 28 pct identical (17 gaps) to 203 residues of an approx. 512 aa protein AMPX_VIBPR SW: Q01693 putative aminopeptidase | 0 | 0 |
| 467 |
ybfK | + | b0693a Uncharacterized protein | 0 | 0 |
| 87 |
yadK | 0 | b0136 f198; 100 pct identical to YADK_ECOLI SW: P37016 putative fimbrial protein | 0 | 0 |
yadM | 0 | b0138 f203; 100 pct identical to YADM_ECOLI SW: P37018(189 aa) but contains 14 additional N-term residues putative fimbrial-like protein |
ecpD | 0 | b0140 f246; 98 pct identical to ECPD_ECOLI SW: P33128 probable pilin chaperone similar to PapD |
yadL | + | b0137 f201; 100 pct identical to YADL_ECOLI SW: P37017 putative fimbrial protein |
htrE | 0 | b0139 f865; 99 pct identical to HTRE_ECOLI SW: P33129 probable outer membrane porin protein involved in fimbrial assembly |
| 931 |
b1425 | + | f67; This 67 aa ORF is 34 pct identical (3 gaps) to67 residues of an approx. 696 aa protein VGLH_HSV6G SW: P30001 orf, hypothetical protein | 0 | 0 |
| 2128 |
yheJ | 0 | b3332 o327; 100 pct identical amino acid sequence and equal length to GSPK_ECOLI SW: P45762 putative export protein J for general secretion pathway (GSP) | 0 | 0 |
hofH | 0 | b3329 o169; 100 pct identical amino acid sequence and equal length to GSPH_ECOLI SW: P41443 putative general protein secretion protein |
yheI | 0 | b3331 o195; 100 pct identical amino acid sequence and equal length to GSPJ_ECOLI SW: P45761 putative export protein I for general secretion pathway (GSP) |
yheG | 0 | b3326 o493; 100 pct identical amino acid sequence and equal length to GSPE_ECOLI SW: P45759 putative general secretion pathway for protein export (GSP) (TYPE II TRAFFIC WARDEN ATPASE) |
yheF | 0 | b3325 o654; 100 pct identical amino acid sequence and equal length to GSPD_ECOLI SW: P45758 putative general protein secretion protein |
hofD | 0 | b3335 o225; 98 pct identical amino acid sequence and equal length to LEP3_ECOLI SW: P25960 leader peptidase, integral membrane protein |
hofF | 0 | b3327 o398; 100 pct identical amino acid sequence and equal length to GSPF_ECOLI SW: P41441 putative general protein secretion protein |
hofG | + | b3328 o145; 100 pct identical amino acid sequence and equal length to GSPG_ECOLI SW: P41442 putative general protein secretion protein |
yheE | 0 | b3324 o271; 100 pct identical amino acid sequence and equal length to GSPC_ECOLI SW: P45757 putative general secretion pathway for protein export (GSP) |
pshM | 0 | b3334 o161; 100 pct identical amino acid sequence and equal length to GSPM_ECOLI SW: P36678 putative general secretion |
yheK | 0 | b3333 o388; 100 pct identical amino acid sequence and equal length to GSPL_ECOLI SW: P45763 putative general protein secretion protein |
yheH | 0 | b3330 o138; 100 pct identical amino acid sequence and equal length to GSPI_ECOLI SW: P45760 putative export protein for general secretion pathway (GSP) |
| 365 |
ybcO | 0 | b0549 o96; This 96 aa ORF is 36 pct identical (5 gaps) to 65 residues of an approx. 1336 aa protein XDH_RAT SW: P22985 orf, hypothetical protein | 0 | 0 |
ninE | 0 | b0548 o56; This 56 aa ORF is 47 pct identical (1 gap) to 36 residues of an approx. 64 aa protein Y60_LAMBD SW: P03768 similar to phage 82 and lambda proteins |
rus | + | b0550 o120; This 120 aa ORF is 36 pct identical (5 gaps) to 58 residues of an approx. 288 aa protein YRJ2_STRCO SW: P41109 endodeoxyribonuclease RUS (Holliday junction resolvase) |
ybcN | 0 | b0547 o151; This 151 aa ORF is 21 pct identical (3 gaps) to 109 residues of an approx. 2040 aa protein FAS1_CANAL SW: P34731 orf, hypothetical protein |
| 1092 |
lhr | + | b1653 o1538; 100 pct identical to LHR_ECOLI SW: P30015; CG Site No. 35720 member of ATP-dependent helicase superfamily II | 0 | 0 |
| 2153 |
yhfQ | 0 | b3374 o261; 100 pct identical amino acid sequence and equal length to YHFQ_ECOLI SW: P45543 putative kinase | 0 | 0 |
yhfP | + | b3373 o134; sequence change alters C-term relative toearlier version; N-terminal 118 aa are 100 pct identical to N-terminal of YHFP_ECOLI SW: P45542 orf, hypothetical protein |
yhfR | 0 | b3375 o265; o265; gtg start; 100 pct identical amino acidsequence and equal length to YHFR_ECOLI SW: P45544 putative transcriptional regulator |
| 2524 |
yijI | + | b3948 o109; 100 pct identical amino acid sequence and equal length to YIJI_ECOLI SW: P32671 orf, hypothetical protein | 0 | 0 |
| 22 |
ileS | 0 | b0026 o938; 100 pct identical to SYI_ECOLI SW: P00956; alternate gene name ilvS isoleucine tRNA synthetase | 0 | 0 |
lspA | + | b0027 o164; 100 pct identical to LSPA_ECOLI SW: P00804 prolipoprotein signal peptidase (SPase II) |
| 235 |
yaiS | + | b0364 f136 orf, hypothetical protein | 0 | 0 |
| 2630 |
phnK | 0 | b4097 f252; 99 pct identical amino acid sequence and equal length to PHNK_ECOLI SW: P16678 ATP-binding component of phosphonate transport | 0 | 0 |
phnI | 0 | b4099 f354; 100 pct identical amino acid sequence and equal length to PHNI_ECOLI SW: P16687 phosphonate metabolism |
phnH | 0 | b4100 f194 phosphonate metabolism |
phnF | 0 | b4102 f241; 100 pct identical amino acid sequence and equal length to PHNF_ECOLI SW: P16684 putative transcriptional regulator |
b4103 | 0 | f73; 98 pct identical to 73 C-terminal residues ofPHNE_ECOLI SW: P16683 (276 aa) from E. coli Strain B orf, hypothetical protein |
phnE | + | b4104 f206; This 206 aa ORF is 100 pct identical (0 gaps) to 157 residues of a 276 aa protein PHNE_ECOLI SW: P16683 from E. coli Strain B membrane channel protein component of Pn transporter |
phnJ | 0 | b4098 f281; 100 pct identical amino acid sequence and equal length to PHNJ_ECOLI SW: P16688 phosphonate metabolism |
phnG | 0 | b4101 f150; 100 pct identical amino acid sequence and equal length to PHNG_ECOLI SW: P16685 phosphonate metabolism |
| OperonID | gene | expression | function | Orthologs | motif |
Indirectly PhoP regulated in E. coli and no PhoP motif found in S. typhimurium
| 2527 |
yijO | + | b3954 f283; 100 pct identical to YIJO_ECOLI SW: P32677;matches PS00041: Bacterial regulatory proteins, araC family signature; similarto members of the AraC family of positive transcriptional regulators putative ARAC-type regulatory protein | 2692 | 0 |
| 331 |
ybbM | 0 | b0491 o268; This 268 aa ORF is 27 pct identical (9 gaps) to 113 residues of an approx. 344 aa protein HAIR_DROME SW: P14003 putative metal resistance protein | 342 | 0 |
ybbL | + | b0490 o225; This 225 aa ORF is 32 pct identical (7 gaps) to 210 residues of an approx. 384 aa protein POTA_HAEIN SW: P45171 putative ATP-binding component of a transport system |
| 2177 |
yhgKJ | + | b3419m RNA phosphate cyclase | 2293 | 0 |
rtcB | 0 | b3421 f408; formerly designated yhgL orf, hypothetical protein |
| 580 |
ybjD | + | b0876 o552; This 552 aa ORF is 28 pct identical (9 gaps) to 191 residues of an approx. 592 aa protein VOLD_BPP2 SW: P13520 orf, hypothetical protein | 614 | 0 |
| 2723 |
pmbA | + | b4235 o450; 100 pct identical amino acid sequence and equal length to PMBA_ECOLI SW: P24231 maturation of antibiotic MccB17, see tld genes | 2910 | 0 |
| 1902 |
yggU | + | b2953 o100; This 100 aa ORF is 23 pct identical (3 gaps) to 94 residues of an approx. 1128 aa protein CYGS_STRPU SW: P16065 orf, hypothetical protein | 2032 | 0 |
yggS | 0 | b2951 o234; This 234 aa ORF is 55 pct identical (6 gaps) to 231 residues of an approx. 232 aa protein YPT5_PSEAE SW: P24562 orf, hypothetical protein |
yggW | 0 | b2955 o378; This 378 aa ORF is 67 pct identical (4 gaps) to 378 residues of an approx. 384 aa protein HEMN_HAEIN SW: P43899 putative oxidase |
yggV | 0 | b2954 o197; Residues 2-187 are 57 pct identical toresidues 3-188 of PIR: D64146 (195 aa), a hypothetical H. influenzae protein putative ribosomal protein |
yggT | 0 | b2952 o188; This 188 aa ORF is 40 pct identical (2 gaps) to 173 residues of an approx. 192 aa protein YA36_HAEIN SW: P44097 putative resistance protein |
| 220 |
codB | 0 | b0336 o419; 100 pct identical to CODB_ECOLI SW: P25525 cytosine permease*transport | 2187 | 0 |
codA | + | b0337 o427; 100 pct identical to CODA_ECOLI SW: P25524 but includes initator met (GTG start codon) cytosine deaminase |
| 454 |
nagB | + | b0678 f266; 100 pct identical to NAGB_ECOLI SW: P09375 glucosamine-6-phosphate deaminase | 452 | 0 |
| 1754 |
srlR | 0 | b2707 o257; 100 pct identical to SRLR_ECOLI SW: P15082; CG Site No. 152; alternate gene name gutR regulator for gut (srl), glucitol operon | 1878 | 0 |
gutQ | + | b2708 o308; 100 pct identical to GB: ECU29579_4 ACCESSION:U29579; residues 1-200 are 100 pct identical to aa 1-200 from GUTQ_ECOLI SW:P17115 (223 aa); alternate gene name srlQ orf, hypothetical protein |
| 1109 |
pykF | + | b1676 o470; residues 1-450 are 100 pct identical toKPY1_ECOLI SW: P14178 (462 aa) but differs at C-term; CG Site No. 17620; alternate name PK-1 pyruvate kinase I (formerly F), fructose stimulated | 929 | 0 |
| 2731 |
pyrL | 0 | b4246 f44; 100 pct identical amino acid sequence and equal length to LPPY_ECOLI SW: P09150 pyrBI operon leader peptide | 2924 | 0 |
pyrI | + | b4244 f153; 100 pct identical to PYRI_ECOLI SW: P00478; CG Site No. 323 aspartate carbamoyltransferase, regulatory subunit |
pyrB | + | b4245 f311; 99 pct identical amino acid sequence and equal length to PYRB_ECOLI SW: P00479; CG Site No. 330 aspartate carbamoyltransferase, catalytic subunit |
yjgF | 0 | b4243 f141; 100 pct identical to 127 amino acids of YJGF_ECOLI SW: P39330 but has 14 additional N-ter residues orf, hypothetical protein |
| 2320 |
dut | 0 | b3640 o151; 100 pct identical amino acid sequence and equal length to DUT_ECOLI SW: P06968 deoxyuridinetriphosphatase | 2440 | 0 |
dfp | + | b3639 o430; 100 pct identical amino acid sequence and equal length to DFP_ECOLI SW: P24285 flavoprotein affecting synthesis of DNA and pantothenate metabolism |
| 2726 |
nrdD | + | b4238 f712; 99 pct identical amino acid sequence and equal length to NRDD_ECOLI SW: P28903 anaerobic ribonucleoside-triphosphate reductase | 2917 | 0 |
| 2703 |
ytfE | + | b4209 f220 orf, hypothetical protein | 2878 | 0 |
| 2586 |
malE | + | b4034 f396; CG Site No. 532 periplasmic maltose-binding protein; substrate recognition for transport and chemotaxis | 2762 | 0 |
| 707 |
flgB | 0 | b1073 o138; 81 pct identical to FLGB_SALTY SW: P16437 but includes initiator met flagellar biosynthesis, cell-proximal portion of basal-body rod | 783 | 0 |
flgE | + | b1076 o402; 86 pct identical (1 gap) to FLGE_SALTY SW:P16322 but includes initiator met flagellar biosynthesis, hook protein |
flgF | + | b1077 o251; 86 pct identical to FLGF_SALTY SW: P16323 flagellar biosynthesis, cell-proximal portion of basal-body rod |
flgC | 0 | b1074 o134; 93 pct identical to FLGC_SALTY SW: P16438 flagellar biosynthesis, cell-proximal portion of basal-body rod |
flgD | 0 | b1075 o231; 83 pct identical (1 gap) to PIR: S47641,Salmonella typhimurium flgD flagellar biosynthesis, initiation of hook assembly |
| 2075 |
yhcH | + | b3221 f154 orf, hypothetical protein | 2188 | 0 |
yhcJ | + | b3223 f229 putative enzyme |
yhcI | 0 | b3222 f302; 100 pct identical amino acid sequence and equal length to YHCI_ECOLI SW: P45425 putative NAGC-like transcriptional regulator |
| 2531 |
argC | 0 | b3958 o334; 100 pct identical to ARGC_ECOLI SW: P11446; CG Site No. 1019 N-acetyl-gamma-glutamylphosphate reductase | 2696 | 0 |
argB | + | b3959 o258; CG Site No. 1020 acetylglutamate kinase |
| 1929 |
hybC | 0 | b2994 f567; 100 pct identical to MBHM_ECOLI SW: P37181; CG Site No. 33418 probable large subunit, hydrogenase-2 | 2060 | 0 |
hybG | + | b2990 f82; 100 pct identical to HYBG_ECOLI SW: P37185; CG Site No. 33403 hydrogenase-2 operon protein: may effect maturation of large subunit of hydrogenase-2 |
hybD | 0 | b2993 f164; 100 pct identical to 159 aa of HYBD_ECOLI SW:P37182 (162 aa) but has alternate 6 aa C-terminus; CG Site No. 33421 probable processing element for hydrogenase-2 |
hybF | 0 | b2991 f113; 100 pct identical to PIR: F55516; CG Site No.33427; translation of an alternate overlapping reading frame produces a 103 aa protein that is 100 pct identical to HYBF_ECOLI SW: P37184 may modulate levels of hydrogenease-2 |
b2997 | 0 | f372; This 372 aa ORF is 40 pct identical (12 gaps) to 359 residues of an approx. 360 aa protein MBHS_AZOVI SW: P21950 putative hydrogenase subunit |
hybA | 0 | b2996 f328; 100 pct identical to MBHT_ECOLI SW: P37179; CG Site No. 33407 hydrogenase-2 small subunit |
hybE | 0 | b2992 f162; 99 pct identical to HYBE_ECOLI SW: P37183; CG Site No. 33424 member of hyb operon |
hybB | 0 | b2995 f392; 100 pct identical to HYBB_ECOLI SW: P37180; CG Site No. 33414 probable cytochrome Ni*Fe component of hydrogenase-2 |
| 2245 |
yhjC | + | b3521 o323; 100 pct identical amino acid sequence and equal length to YHJC_ECOLI SW: P37641 putative transcriptional regulator LYSR-type | 2359 | 0 |
| 346 |
ylbE | 0 | b0519 o333 was o419; This 419 aa ORF is 26 pct identical (3 gaps) to 132 residues of an approx. 280 aa protein DCOP_PENCH SW: P09463 orf, hypothetical protein | 360 | 0 |
arcC | 0 | b0521 o297; formerly designated ybcF putative carbamate kinase (EC 2.7.2.2) |
ylbF | + | b0520 o271; o271; internal frameshift; This 271 aa ORF is 25 pct identical (9 gaps) to 103 residues of an approx. 968 aa proteinCAP1_FLATR SW: Q01648 putative carboxylase |
| 548 |
moeA | + | b0827 f411; 100 pct identical to MOEA_ECOLI SW: P12281 molybdopterin biosynthesis | 554 | 0 |
moeB | 0 | b0826 f249; 100 pct identical to MOEB_ECOLI SW: P12282 molybdopterin biosynthesis |
| 2125 |
rplO | 0 | b3301 f144; CG Site No. 251; 99 pct identical amino acidsequence and equal length to RL15_ECOLI SW: P02413 50S ribosomal subunit protein L15 | 2239 | 0 |
rpmJ | 0 | b3299 f38; CG Site No. 17599; 100 pct identical amino acidsequence and equal length to RL36_ECOLI SW: P21194 50S ribosomal subunit protein L36 |
rpmD | 0 | b3302 f59; CG Site No. 238; 100 pct identical amino acidsequence and equal length to RL30_ECOLI SW: P02430 50S ribosomal subunit protein L30 |
rplN | 0 | b3310 f123; CG Site No. 252; 100 pct identical amino acidsequence and equal length to RL14_ECOLI SW: P02411 50S ribosomal subunit protein L14 |
prlA | 0 | b3300 f443; 100 pct identical amino acid sequence and equal length to SECY_ECOLI SW: P03844 putative ATPase subunit of translocase |
rplF | 0 | b3305 f177; CG Site No. 258 50S ribosomal subunit protein L6 |
rpsE | 0 | b3303 f167; CG Site No. 226; alternate names eps, spcA,spc 30S ribosomal subunit protein S5 |
rplX | 0 | b3309 f104; CG Site No. 243; 100 pct identical amino acidsequence and equal length to RL24_ECOLI SW: P02425 50S ribosomal subunit protein L24 |
rpsN | 0 | b3307 f101; CG Site No. 218; 100 pct identical amino acidsequence and equal length to RS14_ECOLI SW: P02370 30S ribosomal subunit protein S14 |
rplE | 0 | b3308 f179; CG Site No. 259; 100 pct identical amino acidsequence and equal length to RL5_ECOLI SW: P02389 50S ribosomal subunit protein L5 |
rplR | 0 | b3304 f117; CG Site No. 248; 100 pct identical amino acidsequence and equal length to RL18_ECOLI SW: P02419 50S ribosomal subunit protein L18 |
rpsH | + | b3306 f130; CG Site No. 223; 100 pct identical amino acidsequence and equal length to RS8_ECOLI SW: P02361 30S ribosomal subunit protein S8, and regulator |
| 1274 |
fliD | + | b1924 o468; 99 pct to FLID_ECOLI SW: P24216; CG Site No.748; alternate name flbC, flaV flagellar biosynthesis; filament capping protein; enables filament assembly | 1345 | 0 |
fliT | 0 | b1926 o121; 100 pct identical to FLIT_ECOLI SW: P26610; CG Site No. 30739 flagellar biosynthesis; repressor of class 3a and 3b operons (RflA activity) |
fliS | 0 | b1925 o136; 100 pct identical to FLIS_ECOLI SW: P26608; CG Site No. 30736 flagellar biosynthesis; repressor of class 3a and 3b operons (RflA activity) |
| 2415 |
gppA | + | b3779 f494; 100 pct identical to GPPA_ECOLI SW: P25552 guanosine pentaphosphatase; exopolyphosphatase | 2561 | 0 |
| 739 |
icdA | + | b1136 o416; 100 pct identical to IDH_ECOLI SW: P08200 isocitrate dehydrogenase, specific for NADP+ | 816 | 0 |
| 2843 |
rob | + | b4396 f289; 100 pct identical to ROB_ECOLI SW: P27292 right origin-binding protein | 3015 | 0 |
| 1763 |
hypD | + | b2729 o373; 99 pct identical to HYPD_ECOLI SW: P24192; CG Site no. 33116 pleiotrophic effects on 3 hydrogenase isozymes | 1886 | 0 |
hypB | 0 | b2727 o290; 99 pct identical amino acid sequence and equal length to HYPB_ECOLI SW: P24190; CG Site no. 33110 guanine-nucleotide binding protein, functions as nickel donor for large subunit of hydrogenase 3 |
hypE | 0 | b2730 o322; 99 pct identical to HYPE_ECOLI SW: P24193; CG Site no. 33119 plays structural role in maturation of all 3 hydrogenases |
hypC | 0 | b2728 o90; 100 pct identical to HYPC_ECOLI SW: P24191; CG Site no. 33113 pleiotrophic effects on 3 hydrogenase isozymes |
hypA | 0 | b2726 o116; 100 pct identical to HYPA_ECOLI SW: P24189; CG Site no. 33104 pleiotrophic effects on 3 hydrogenase isozymes |
| 664 |
yccJ | 0 | b1003 f75; 100 pct identical to YCCJ_ECOLI SW: P46131 orf, hypothetical protein | 740 | 0 |
wrbA | + | b1004 f198; 99 pct identical to WRBA_ECOLI SW: P30849 trp repressor binding protein; affects association of trp repressor and operator |
| 2587 |
malK | + | b4035 o371; 99 pct identical amino acid sequence and equal length to MALK_ECOLI SW: P02914; CG Site No. 529 ATP-binding component of transport system for maltose | 2763 | 0 |
| 1518 |
b2334 | 0 | f162 orf, hypothetical protein | 124 | 0 |
yfcS | + | b2336 f250; This 250 aa ORF is 43 pct identical (2 gaps) to 221 residues of an approx. 240 aa protein PAPD_ECOLI SW: P15319 putative chaperone |
b2333 | 0 | f179; This 179 aa ORF is 33 pct identical (7 gaps) to 171 residues of an approx. 184 aa protein FIMF_ECOLI SW: P08189 putative fimbrial-like protein |
b2332 | 0 | f278; This 278 aa ORF is 35 pct identical (5 gaps) to 67 residues of an approx. 1888 aa protein POL2_TRSVR SW: P25247 orf, hypothetical protein |
b2335 | 0 | f170; This 170 aa ORF is 27 pct identical (12 gaps) to 125 residues of an approx. 168 aa protein PRSF_ECOLI SW: P42187 putative fimbrial protein |
